ANALOG SITE REPORTS Help
  Web Server FTP Server Report Language
 
This Week Last Week Two Weeks Ago Three Weeks Ago Running Total
General Summary
Total Requests 82
Total Page Requests 82
Total Bytes Served 28800
Distinct Hosts Served 2
Distinct Files Served 1
 
Monthly Summary
Month Requests Pages
Mar 2003 31 37.805% 31 37.805%
Apr 2003 51 62.195% 51 62.195%
 
Daily Summary
Day Requests Pages
Sun 28 34.146% 28 34.146%
Mon 0 0.000% 0 0.000%
Tue 51 62.195% 51 62.195%
Wed 0 0.000% 0 0.000%
Thu 0 0.000% 0 0.000%
Fri 0 0.000% 0 0.000%
Sat 3 3.659% 3 3.659%
 
Hourly Summary
Hour Requests Pages
00 1 1.220% 1 1.220%
01 51 62.195% 51 62.195%
02 1 1.220% 1 1.220%
03 4 4.878% 4 4.878%
04 25 30.488% 25 30.488%
05 0 0.000% 0 0.000%
06 0 0.000% 0 0.000%
07 0 0.000% 0 0.000%
08 0 0.000% 0 0.000%
09 0 0.000% 0 0.000%
10 0 0.000% 0 0.000%
11 0 0.000% 0 0.000%
12 0 0.000% 0 0.000%
13 0 0.000% 0 0.000%
14 0 0.000% 0 0.000%
15 0 0.000% 0 0.000%
16 0 0.000% 0 0.000%
17 0 0.000% 0 0.000%
18 0 0.000% 0 0.000%
19 0 0.000% 0 0.000%
20 0 0.000% 0 0.000%
21 0 0.000% 0 0.000%
22 0 0.000% 0 0.000%
23 0 0.000% 0 0.000%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 81 98.780% 81 98.780%
.com (Commercial) 1 1.220% 1 1.220%
 
Organization Report
Organization Requests Pages
10 81 98.780% 81 98.780%
ensim.com 1 1.220% 1 1.220%
 
Host Report
Host Requests Pages
10.67.37.1 81 98.780% 81 98.780%
ratna.india.ensim.com 1 1.220% 1 1.220%
 
Directory Report
Directory Requests % Bytes
[root directory] 82 100.000% 100.000 100.000%
 
File Type Report
File Type Requests % Bytes
[directories] 82 100.000% 100.000 100.000%
 
Browser Report
Browser Requests
MSIE 82 100.000%