ANALOG SITE REPORTS Help
  Web Server FTP Server Report Language
 
This Week Last Week Two Weeks Ago Three Weeks Ago Running Total
General Summary
Total Requests 51
Total Page Requests 51
Distinct Hosts Served 2
Distinct Files Served 1
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 0 0.000% 0 0.000%
Tue 51 100.000% 51 100.000%
Wed 0 0.000% 0 0.000%
Thu 0 0.000% 0 0.000%
Fri 0 0.000% 0 0.000%
Sat 0 0.000% 0 0.000%
 
Hourly Summary
Hour Requests Pages
00 0 0.000% 0 0.000%
01 50 98.039% 50 98.039%
02 1 1.961% 1 1.961%
03 0 0.000% 0 0.000%
04 0 0.000% 0 0.000%
05 0 0.000% 0 0.000%
06 0 0.000% 0 0.000%
07 0 0.000% 0 0.000%
08 0 0.000% 0 0.000%
09 0 0.000% 0 0.000%
10 0 0.000% 0 0.000%
11 0 0.000% 0 0.000%
12 0 0.000% 0 0.000%
13 0 0.000% 0 0.000%
14 0 0.000% 0 0.000%
15 0 0.000% 0 0.000%
16 0 0.000% 0 0.000%
17 0 0.000% 0 0.000%
18 0 0.000% 0 0.000%
19 0 0.000% 0 0.000%
20 0 0.000% 0 0.000%
21 0 0.000% 0 0.000%
22 0 0.000% 0 0.000%
23 0 0.000% 0 0.000%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 50 98.039% 50 98.039%
.com (Commercial) 1 1.961% 1 1.961%
 
Organization Report
Organization Requests Pages
10 50 98.039% 50 98.039%
ensim.com 1 1.961% 1 1.961%
 
Host Report
Host Requests Pages
10.67.37.1 50 98.039% 50 98.039%
ratna.india.ensim.com 1 1.961% 1 1.961%
 
Directory Report
Directory Requests % Bytes
[root directory] 51 100.000% 0.000 0.000%
 
File Type Report
File Type Requests % Bytes
[directories] 51 100.000% 0.000 0.000%
 
Browser Report
Browser Requests
MSIE 51 100.000%