ANALOG SITE REPORTS Help
  Web Server FTP Server Report Language
 
This Week Last Week Two Weeks Ago Three Weeks Ago Running Total
General Summary
Total Requests 3
Total Page Requests 3
Total Bytes Served 7200
Distinct Hosts Served 1
Distinct Files Served 1
 
Daily Summary
Day Requests Pages
Sun 0 0.000% 0 0.000%
Mon 0 0.000% 0 0.000%
Tue 0 0.000% 0 0.000%
Wed 0 0.000% 0 0.000%
Thu 0 0.000% 0 0.000%
Fri 0 0.000% 0 0.000%
Sat 3 100.000% 3 100.000%
 
Hourly Summary
Hour Requests Pages
00 1 33.333% 1 33.333%
01 1 33.333% 1 33.333%
02 0 0.000% 0 0.000%
03 1 33.333% 1 33.333%
04 0 0.000% 0 0.000%
05 0 0.000% 0 0.000%
06 0 0.000% 0 0.000%
07 0 0.000% 0 0.000%
08 0 0.000% 0 0.000%
09 0 0.000% 0 0.000%
10 0 0.000% 0 0.000%
11 0 0.000% 0 0.000%
12 0 0.000% 0 0.000%
13 0 0.000% 0 0.000%
14 0 0.000% 0 0.000%
15 0 0.000% 0 0.000%
16 0 0.000% 0 0.000%
17 0 0.000% 0 0.000%
18 0 0.000% 0 0.000%
19 0 0.000% 0 0.000%
20 0 0.000% 0 0.000%
21 0 0.000% 0 0.000%
22 0 0.000% 0 0.000%
23 0 0.000% 0 0.000%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 3 100.000% 3 100.000%
 
Organization Report
Organization Requests Pages
10 3 100.000% 3 100.000%
 
Host Report
Host Requests Pages
10.67.37.1 3 100.000% 3 100.000%
 
Directory Report
Directory Requests % Bytes
[root directory] 3 100.000% 100.000 100.000%
 
File Type Report
File Type Requests % Bytes
[directories] 3 100.000% 100.000 100.000%
 
Browser Report
Browser Requests
MSIE 3 100.000%